Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 3Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | Frei | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | Frei | 365 | 3652 aac | 2024-07-08 |
8.0°W | 3Eutelsat 8 West B | 3832.00 | L | DVB-S2 | 8PSK | 7582 2/3 |
CRTV | Frei | 1 | 135 fra 145 |
2023-09-16 + | ||
CRTV News | Frei | 2 | 235 | 2023-08-13 + | ||
CRTV Sport | Frei | 3 | 335 fra | 2023-09-16 + |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Mozo TV | Frei | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | Frei | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | Frei | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | Frei | 88 | 2088 | 2024-02-17 + | ||
Crown TV | Frei | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | Frei | 91 | 2091 | 2024-02-17 + | ||
Beats TV | Frei | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | Frei | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | Frei | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | Frei | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | Frei | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | Frei | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | Frei | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | Frei | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | Frei | 110 | 2110 | 2024-02-18 | ||
Parliament TV | Frei | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | Frei | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | Frei | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | Frei | 118 | 2118 eng | 2024-02-17 + | ||
KBN | Frei | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | Frei | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | Frei | 450 | 2450 eng | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3889.00 | L | DVB-S | 8PSK | 2982 3/4 |
ORTB | Frei | 1 | 598 fra 768 |
2020-02-07 + |
8.0°W | 1Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
TVE International Africa HD | Frei | 3580 | 3553 esp 3556 qaa |
2023-05-29 + |
8.0°W | 1Eutelsat 8 West B | 3901.00 | R | DVB-S2 | 8PSK | 1457 3/4 |
Asonga TV HD | Frei | 2 | 514 fra | 2024-02-18 + |
8.0°W | 11Eutelsat 8 West B | 3925.00 | R | DVB-S2 | QPSK | 30000 2/3 |
ESPN Africa | Irdeto 2 | 201 | 601 eng 701 fra |
2024-02-17 + | ||
ESPN 2 Africa | Irdeto 2 | 202 | 602 eng | 2024-02-17 + | ||
National Geographic Channel Africa | Irdeto 2 | 203 | 603 eng | 2024-02-17 + | ||
NatGeo Wild Africa | Irdeto 2 | 204 | 604 eng | 2024-02-17 + | ||
MTV Base Africa | Viaccess 5.0 | 207 | 607 eng | 2024-02-17 + | ||
BET Africa | Viaccess 5.0 | 208 | 608 eng | 2024-02-17 + | ||
National Geographic France |
Irdeto 2 | 211 | 611 fra | 2024-02-17 + | ||
Nat Geo Wild France | Irdeto 2 | 212 | 612 fra | 2024-02-17 + | ||
Fashion TV |
Frei | 214 | 614 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 215 | 615 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 216 | 616 fra | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
TV Congo | Frei | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Al Araby TV | Frei | 5190 | 5193 | 2020-06-07 + | ||
Al Hiwar TV |
Frei | 5200 | 5203 | 2020-06-07 + | ||
Syria Satellite Channel | Frei | 5210 | 5213 ara | 2024-08-03 + | ||
Shoor TV | Frei | 5220 | 5223 ara | 2023-11-11 + | ||
Alkarbalaeia TV | Frei | 5230 | 5233 ara | 2024-10-19 + | ||
Marjaeyat 2 | Frei | 5250 | 5253 ara | 2023-03-27 + | ||
Alawla Iraq TV | Frei | 5270 | 5273 ara | 2022-12-27 + | ||
1 Iraq TV | Frei | 5280 | 5283 ara | 2022-12-23 + | ||
Salam | Frei | 5290 | 5293 ara | 2024-10-19 + | ||
Febrauary TV | Frei | 5320 | 5323 eng | 2023-05-08 + | ||
Al Aqila TV | Frei | 5450 | 5453 ara | 2020-06-07 + | ||
Falastini.tv | Frei | 5680 | 5683 ara | 2020-06-07 + | ||
Shihab | Frei | 5730 | 5733 ara | 2023-12-29 + | ||
Al Anwar | Frei | 5750 | 5753 ara | 2021-01-21 + | ||
Fursan Aliraq TV | Frei | 5770 | 5773 eng | 2023-08-13 + | ||
Al Shaaer | Frei | 5780 | 5783 ara | 2022-10-30 + | ||
Al Baghdadia | Frei | 5790 | 5793 ara | 2020-06-07 + |
8.0°W | 6Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | Frei | 401 | 650 ara | 2023-08-14 + | ||
Al Jazeera Mubasher | Frei | 402 | 660 ara | 2023-08-14 + | ||
Al Jazeera English |
Frei | 403 | 670 eng | 2023-08-14 + | ||
Al Jazeera Documentary | Frei | 404 | 700 ara | 2023-08-14 + | ||
Al Jazeera Mubasher 2 | Frei | 405 | 730 ara | 2023-08-14 + | ||
TEST | Frei | 406 | 740 ara | 2023-08-14 |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
2001 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
2002 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
2003 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
2004 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
2005 | 452 eng 453 eng 454 eng |
2024-07-08 + |
8.0°W | 7Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah HD | Frei | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | Frei | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | Frei | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | Frei | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | Frei | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | Frei | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | Frei | 8 | 410 ara | 2024-08-12 + |
8.0°W | 5Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Frei | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | Frei | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | Frei | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | Frei | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | Frei | 1105 | 293 ara | 2024-07-21 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
beIN Sports 6 HD | Irdeto 2 VideoGuard |
2101 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
2102 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
2103 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
2104 | 482 ara 483 eng 484 ara |
2024-03-23 + | ||
beIN Sports 7 HD | Irdeto 2 VideoGuard |
2105 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports HD | Frei | 2106 | 502 ara 503 eng |
2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma | Frei | 2 | 1026 ara | 2024-03-23 + | ||
Salvation TV MENA | Frei | 3 | 1027 eng | 2024-07-26 + | ||
Al Sahat | Frei | 4 | 1028 eng | 2024-03-23 + | ||
Mahdi has appeared TV | Frei | 5 | 1029 | 2024-03-23 + | ||
Al Hawyah | Frei | 6 | 1030 ara | 2024-03-23 + | ||
Yemen TV | Frei | 7 | 1031 ara | 2024-10-30 + | ||
LoveWorld Sat | Frei | 13 | 1043 | 2024-04-29 + | ||
Al Fady | Frei | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | Frei | 15 | 1045 eng | 2024-03-23 + | ||
Almasirah Mubashar | Frei | 16 | 1046 1558 |
2024-03-23 + | ||
Al Anwar 2 | Frei | 17 | 1047 ara | 2024-03-23 + | ||
Misr ELBald | Frei | 18 | 1048 | 2024-03-23 + | ||
Allahdah TV | Frei | 21 | 1057 eng | 2024-05-23 + | ||
Logos TV | Frei | 23 | 1059 ara | 2024-04-30 + | ||
Koogi | Frei | 26 | 1062 eng | 2024-03-23 + | ||
Libya WTV HD | Frei | 28 | 1064 | 2024-03-23 + | ||
Al Masirah TV | Frei | 32 | 1074 ara | 2024-03-23 + | ||
Iraq Future TV | Frei | 35 | 48 ara | 2024-10-19 + | ||
Nour Mariam | Frei | 38 | 1080 | 2024-03-23 + | ||
Alons TV | Frei | 40 | 1088 ara | 2024-03-23 + | ||
Noursat Kids | Frei | 44 | 1092 eng | 2024-03-23 + | ||
Nour Koddass | Frei | 45 | 1093 | 2024-03-23 + |
8.0°W | 11Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + | ||
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
OSN Series +2 HD | VeriMatrix | 2705 | 53 eng | 2024-07-08 + | ||
Series Channel HD | VeriMatrix | 2706 | 50 | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + | ||
DW Arabia HD | Frei | 2712 | 7122 ara | 2024-07-08 + | ||
Sat.TV | Frei | 2716 | 7162 | 2024-07-08 + | ||
Alkofiya | Frei | 2717 | 7172 ara | 2024-07-08 + |
8.0°W | 16Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | Frei | 7302 | 7305 ara | 2024-03-23 + | ||
Bin Othaimeen | Frei | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | Frei | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | Frei | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | Frei | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | Frei | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | Frei | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | Frei | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | Frei | 7313 | 7337 | 2024-03-23 + | ||
Test | Frei | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | Frei | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | Frei | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | Frei | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | Frei | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | Frei | 7322 | 7363 ara | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | Frei | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | Frei | 7402 | 7405 eng | 2024-03-23 + | ||
Alaskandria | Frei | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | Frei | 7404 | 7411 eng | 2024-03-23 + | ||
Alsa3eed | Frei | 7405 | 7414 eng | 2024-03-23 + | ||
Teba | Frei | 7406 | 7417 eng | 2024-03-23 + | ||
Al Masriyah | Frei | 7407 | 7420 ara | 2024-03-23 + | ||
Diwaniya Alentikhabia | Frei | 7408 | 7423 eng | 2024-03-23 + | ||
Madrastna 2 | Frei | 7409 | 7426 eng | 2024-03-23 + | ||
Technical education channel | Frei | 7410 | 7430 ara | 2024-03-23 + | ||
Sudan Basic Education | Frei | 7411 | 7433 eng | 2024-03-23 + | ||
Red Line | Frei | 7414 | 7442 | 2024-05-16 + |
8.0°W | 27Eutelsat 8 West B | 11636.75 | V | DVB-S2 | 8PSK | 27500 5/6 |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera HD | Frei | 501 | 810 ara | 2016-03-27 + | ||
Mubasher HD | Frei | 502 | 820 ara | 2018-04-30 + | ||
Al Jazeera English HD | Frei | 503 | 830 eng 257 eng |
2016-05-20 + | ||
Al Jazeera Documentary HD | Frei | 504 | 840 eng | 2016-03-27 + | ||
Al Jazeera Mubasher 2 HD | Frei | 505 | 850 ara | 2018-04-30 + | ||
Al Rayyan TV HD | Frei | 510 | 900 ara | 2017-08-14 + | ||
Al Rayyan Al Qadeem HD | Frei | 511 | 910 ara | 2019-01-08 + |
8.0°W | 7Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | Frei | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | Frei | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | Frei | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | Frei | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | Frei | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqi Education | Frei | 7213 | 7245 ara | 2022-03-26 + | ||
Iraqia Syriac HD | Frei | 7220 | 7242 ara | 2023-03-15 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 9 HD | Irdeto 2 VideoGuard |
2201 | 512 ara 513 eng 514 ara |
2024-03-23 + | ||
beIN Sports News HD | Frei | 2202 | 680 ara | 2024-03-23 + | ||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
2203 | 452 ara 453 ara 454 ara |
2024-07-08 + | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
2205 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
2206 | 492 ara 493 eng 494 ara |
2024-08-12 + | ||
beIN Sports Max 6 HD Arabic | Frei | 2208 | 2024-03-23 + |
8.0°W | 13Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Musawa TV | Frei | 2980 | 2983 ara | 2024-03-23 + | ||
Palestine News | Frei | 2990 | 2993 ara 5555 |
2024-03-23 + | ||
Maan TV | Frei | 3320 | 3323 | 2024-03-23 + | ||
Palestine LIVE | Frei | 3330 | 3333 ara | 2024-03-23 + | ||
PSC - Palestinian Satellite Channel | Frei | 3350 | 3353 ara | 2024-03-23 + | ||
Awdeh | Frei | 3360 | 3363 ara | 2022-06-10 + | ||
Awdeh | Frei | 3370 | 3373 | 2024-03-23 + | ||
Palestine Sport | Frei | 3430 | 3433 | 2024-03-23 + | ||
Al Araby TV HD | Frei | 3800 | 3803 | 2024-03-23 + | ||
GSN7 TV | Frei | 3830 | 3833 ara | 2024-10-19 + | ||
Elfadjer Drama DZ | Frei | 3840 | 3843 eng | 2024-03-23 + | ||
Alkeraza TV | Frei | 3850 | 3853 ara | 2024-03-23 + | ||
Alafasy | Frei | 3890 | 3893 ara | 2024-04-24 + |
8.0°W | 1Eutelsat 8 West B | 12655.00 | V | DVB-S2 | 8PSK | 5000 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
EUTELSAT 8W A M6-05 CH1 RM | BISS | 1 | 42 ita 43 ita |
2024-09-10 |
8.0°W | 19Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Sharq | Frei | 1430 | 1432 | 2024-09-14 + | ||
Yemen Documentary | Frei | 1440 | 1442 | 2024-03-23 + | ||
Mekameleen TV | Frei | 1450 | 1452 | 2024-03-23 + | ||
Yemen Education TV | Frei | 1460 | 1462 | 2024-09-14 + | ||
Alyaum TV | Frei | 1480 | 1482 eng | 2024-03-23 + | ||
Yemen TV | Frei | 1490 | 1492 | 2024-03-23 + | ||
Yemen Today | Frei | 1500 | 1502 | 2024-09-22 + | ||
Sheba TV | Frei | 1510 | 1512 | 2024-03-23 + | ||
Aden | Frei | 1520 | 1522 ara | 2024-03-23 + | ||
El Eiman TV | Frei | 1530 | 1532 | 2024-03-23 + | ||
Watan TV Egypt | Frei | 1540 | 1542 ara | 2024-06-15 + | ||
I24 News Arabic |
Frei | 1570 | 1572 eng | 2024-03-23 + | ||
Minbij TV | Frei | 1580 | 1582 | 2024-03-23 + | ||
Yemen TV | Frei | 1590 | 1592 ara | 2024-11-11 + | ||
AlShaoub TV | Frei | 1610 | 1612 ara | 2024-10-19 + | ||
Alqanat 9 | Frei | 1640 | 1642 | 2024-03-23 + | ||
KNN HD | Frei | 1650 | 1652 1653 |
2024-03-23 + | ||
Rudaw TV |
Frei | 1660 | 1662 ara 1663 1664 |
2024-03-23 + | ||
Al Dawa | Frei | 1700 | 1702 ara | 2024-06-13 + |
8.0°W | 5Eutelsat 8 West B | 12729.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nilesat PROMO | Frei | 7503 | 5708 eng | 2023-06-03 | ||
Bahrain HD | Frei | 7523 | 7323 ara | 2023-06-03 + | ||
Bahrain TV | Frei | 7524 | 7333 ara | 2023-06-03 + | ||
Bahrain International | Frei | 7525 | 7343 ara | 2023-06-03 + | ||
Hala London | Frei | 7527 | 7363 eng | 2023-06-03 + |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1990 Besucher auf der Seite im Moment | Copyright KingOfSat 2024 |