Hispasat 30W-6 (30.0°W) Transponder 65
13 Eintragung(en) - Sortieren nach Frequenz - Die letzten Aktualisierungen: 2026-10-22 14:23 CET
| Pos |
Satellit |
Frequenz |
Pol |
Txp |
Abdeckungsbereich |
Sendenorm |
Modulation |
SR/FEC |
Netzwerk, Bitrate |
NID |
TID |
| Transport Stream | 2048 Kb/s | RTP | NID 1 - TSID 1 | 2026-06-14 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-16 |
 | 229.0.0.1 | 10001 | - | - | 2026-10-16 |
 | 229.0.0.2 | 10002 | - | - | 2026-10-16 |
 | 229.0.0.3 | 10003 | - | - | 2026-10-16 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Stand |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-05 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-05 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-05 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.4 | 10100 | - | - | 2026-10-12 |
 | 230.0.0.5 | 10100 | - | - | 2026-10-12 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
Stand: 2026-10-24 10:17:26
Sortieren nach :
| PID | Hex | Description | Type | Bitrates (kb/s) | Codiert | Sprache ausgestrahlt | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,0 | NEIN | | |
| 1 | 0x0001 | CAT | SI/PSI | 15,1 | NEIN | | |
| 16 | 0x0010 | NIT (Network: 0xEA60 (60000) ABERTIS) | SI/PSI | 1,2 | NEIN | | |
| 91 | 0x005B | Scientific Atlanta EMM | SI/PSI | 45,2 | NEIN | | |
| 92 | 0x005C | Scientific Atlanta EMM | SI/PSI | 762,0 | NEIN | | |
| 93 | 0x005D | unknown (0x89) | Autre | 0,0 | NEIN | | 65534 |
| 701 | 0x02BD | unknown (0x90) | Autre | 20 342,7 | JA | | 1701 |
| 702 | 0x02BE | unknown (0x90) | Autre | 20 343,0 | JA | | 1702 |
| 703 | 0x02BF | unknown (0x90) | Autre | 20 342,7 | JA | | 1703 |
| 5701 | 0x1645 | PMT | PMT | 3,3 | NEIN | | 1701 |
| 5702 | 0x1646 | PMT | PMT | 3,3 | NEIN | | 1702 |
| 5703 | 0x1647 | PMT | PMT | 3,3 | NEIN | | 1703 |
| 8100 | 0x1FA4 | PMT | PMT | 3,3 | NEIN | | 65534 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 2 586,8 | NEIN | | |
Ihre Kommentare / Updates
Legende
+
Änderung der Registrierung