Satellitenposition | Satellit | Norad | .ini | News | Sender | Nur FTA | Longitude | Declination now | Max declination | Azimuth | Elevation | Letzte Aktualisierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.24°E | 0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 38.05°E | -0.04° | 0.07° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
38.0°E | 3Paksat 1R | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 |
Dunya News | Frei | 1 | 102 urd | 2023-10-21 + | ||
Lahore News | Frei | 2 | 202 urd | 2023-10-21 + | ||
Dunya Entertainment HD | Conax | 4 | 402 urd | 2023-10-21 + |
38.0°E | 1Paksat 1R | 3740.00 | V | DVB-S2 | 8PSK | 7200 3/5 |
92 News | Frei | 1 | 192 | 2024-02-19 + |
38.0°E | 2Paksat 1R | 3760.00 | H | DVB-S | QPSK | 1003 1/2 |
SUNO | Frei | 257 | 258 | 2020-03-22 | ||
SUNO-GB | Frei | 258 | 259 | 2021-01-18 |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
Channel 24 HD Pakistan | Frei | 1 | 258 eng | 2021-10-09 + | ||
City 42 News | Frei | 2 | 262 urd | 2021-10-09 + | ||
City 41 | Frei | 3 | 267 eng | 2019-02-24 + | ||
Rohi TV | Frei | 4 | 272 eng | 2019-02-24 + | ||
Channel 44 UK | Frei | 5 | 34 urd | 2019-02-24 + | ||
CITY-21 | Frei | 6 | 282 eng | 2021-10-07 | ||
CITY | Frei | 7 | 35 eng | 2021-10-07 | ||
CITY | Frei | 8 | 302 eng | 2021-10-07 |
38.0°E | 2Paksat 1R | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
SAB TV | Frei | 1 | 258 | 2021-06-20 + | ||
CPEC TV | Frei | 2 | 515 | 2021-06-20 + |
38.0°E | 6Paksat 1R | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 |
Geo News | Frei | 1050 | 201 urd | 2021-09-19 + | ||
Geo Entertainment | Conax | 1060 | 202 | 2022-05-08 | ||
GEO Kahani | Conax | 1070 | 203 | 2022-04-14 + | ||
Geo Super | Conax | 1080 | 204 urd | 2022-04-16 + | ||
Geo Tez | Frei | 1090 | 205 | 2022-04-14 + | ||
Geo ME | Conax | 1100 | 206 | 2022-04-14 + |
38.0°E | 1Paksat 1R | 3832.00 | V | DVB-S2 | 8PSK | 4000 3/5 |
GNNHD | Frei | 1 | 34 eng | 2024-05-10 |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Apna HD | Frei | 16 | 34 urd | 2022-07-21 + | ||
8XM HD | Frei | 32 | 50 urd | 2022-07-21 + | ||
Abbtakk HD | Frei | 48 | 66 urd | 2022-07-21 + | ||
Jalwa HD | Frei | 64 | 82 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 3835.00 | V | DVB-S | QPSK | 1600 5/6 |
VSH News | Frei | 1 | 256 257 |
2019-03-24 + |
38.0°E | 3Paksat 1R | 3838.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Express Music | Frei | 1 | 651 urd 652 |
2023-10-21 + | ||
Express Entertainment | Frei | 2 | 661 urd 662 |
2023-10-21 + | ||
Express News | Frei | 3 | 671 urd 672 |
2023-10-21 + |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
LTN Family | Cryptoguard | 1 | 66 | 2019-10-26 + | ||
Film World | Frei | 2 | 69 urd | 2019-10-26 + | ||
Filmazia | Frei | 4 | 75 urd | 2020-12-12 + |
38.0°E | 1Paksat 1R | 3856.00 | V | DVB-S2 | 8PSK | 2900 2/3 |
PTV Bolan | Frei | 1 | 256 | 2024-05-10 + |
38.0°E | 1Paksat 1R | 3862.00 | V | DVB-S2 | 8PSK | 1850 3/5 |
Dharti TV | Frei | 257 | 598 sin | 2023-02-17 + |
38.0°E | 1Paksat 1R | 3952.00 | V | DVB-S2 | 8PSK | 2960 3/5 |
Kohenoor TV | Frei | 1 | 34 urd | 2023-10-21 + |
38.0°E | 4Paksat 1R | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Discover Pakistan | Frei | 2 | 103 aac eng | 2021-09-04 | ||
Sindh TV | Frei | 4 | 115 aac | 2021-09-11 + | ||
Sindh TV News | Frei | 5 | 121 aac | 2021-09-11 + | ||
See TV | Frei | 6 | 1002 aac | 2021-09-04 |
38.0°E | 1Paksat 1R | 3980.00 | V | DVB-S2 | 8PSK | 3650 3/5 |
Public News | Frei | 1 | 883 eng | 2020-08-04 + |
38.0°E | 1Paksat 1R | 3983.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
A Plus (Pakistan) | Frei | 1 | 34 urd | 2024-02-19 + |
38.0°E | 1Paksat 1R | 3986.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Time News HD | Frei | 1 | 33 eng 35 eng 303 eng 304 eng |
2022-12-29 + |
38.0°E | 1Paksat 1R | 3993.00 | V | DVB-S2 | 8PSK | 2900 3/4 |
ATV Pakistan | Frei | 3 | 270 eng | 2023-10-21 + |
38.0°E | 6Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
PTV Home | Frei | 1 | 650 urd | 2024-02-18 + | ||
PTV News | Frei | 2 | 660 urd | 2024-02-18 + | ||
Tele School | Frei | 3 | 670 urd | 2024-02-18 + | ||
PTV Sports | Frei | 4 | 680 urd | 2024-02-18 + | ||
PTV World | Frei | 5 | 690 urd | 2024-02-18 + | ||
PTV-FEED | Frei | 6 | 700 eng | 2024-02-18 |
38.0°E | 1Paksat 1R | 4005.00 | H | DVB-S2 | 8PSK | 3462 3/4 |
G TV HD | Frei | 257 | 258 aac urd | 2019-06-01 + |
38.0°E | 1Paksat 1R | 4029.00 | H | DVB-S2 | 8PSK | 3600 3/4 |
Samaa TV | Frei | 1 | 4112 urd 4128 |
2024-10-09 + |
38.0°E | 1Paksat 1R | 4032.00 | V | DVB-S2 | QPSK | 3200 3/5 |
ABN News HD | Frei | 1 | 34 urd 256 |
2023-10-29 + |
38.0°E | 1Paksat 1R | 4033.00 | H | DVB-S2 | 8PSK | 2400 3/4 |
Oxygene | Frei | 1 | 421 urd | 2021-05-10 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Noor TV | Frei | 1 | 102 eng | 2023-05-20 + | ||
Maha Max | Frei | 2 | 1003 eng | 2024-10-19 | ||
Eye TV | Frei | 3 | 202 aac eng | 2024-10-19 + | ||
IB TV USA | Frei | 4 | 302 aac eng | 2023-12-22 + | ||
Cinemax USA | Frei | 5 | 502 urd | 2023-12-22 + | ||
Prime Asia Tv | Frei | 6 | 602 eng | 2023-12-22 | ||
Global News | Frei | 7 | 702 eng | 2023-12-22 | ||
PRIME BOX HD | Frei | 8 | 802 eng | 2024-10-16 | ||
GEM TV | Frei | 9 | 902 eng | 2024-10-16 | ||
cinemovie | Frei | 10 | 1002 aac eng | 2023-12-22 | ||
Champion TV | Frei | 11 | 1102 eng | 2024-10-16 | ||
Sky Cinema | Frei | 12 | 1202 eng | 2024-10-16 | ||
Movies One UK | Frei | 13 | 1302 eng | 2023-12-22 + | ||
Silver Screen N | Frei | 14 | 1402 eng | 2023-12-22 | ||
Mye TV | Frei | 15 | 402 eng | 2024-10-16 | ||
ON NEWS HD | Frei | 16 | 1602 eng | 2023-12-22 | ||
STN TV | Frei | 17 | 1702 eng | 2024-10-16 | ||
Maha Movies | Frei | 18 | 1502 aac eng | 2024-10-16 | ||
Mega Movies | Frei | 19 | 1802 eng | 2024-10-16 + | ||
E1 | Frei | 22 | 2006 aac eng | 2024-10-16 | ||
Al Ehsaan TV | Frei | 23 | 2302 eng | 2023-12-22 |
38.0°E | 1Paksat 1R | 4038.00 | H | DVB-S2 | 8PSK | 6150 3/4 |
GNN HD | Frei | 1 | 34 eng | 2018-10-13 + |
38.0°E | 1Paksat 1R | 4042.00 | V | DVB-S2 | 8PSK | 3232 3/4 |
PNN NEWS | Frei | 1 | 257 | 2024-02-20 |
38.0°E | 2Paksat 1R | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 |
PTV National | Frei | 1 | 610 urd | 2023-10-21 + | ||
Tele School | BISS | 2 | 620 eng | 2023-10-21 + |
38.0°E | 3Paksat 1R | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Peace TV UK | Frei | 1 | 501 aac eng | 2021-02-21 + | ||
Peace TV Urdu | Frei | 2 | 504 aac urd | 2021-02-21 + | ||
Kaaba Live | Frei | 3 | 507 aac | 2021-02-21 + |
38.0°E | 3Paksat 1R | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Aaj News | Frei | 1 | 42 urd | 2021-06-05 + | ||
Play TV Entertainment | Frei | 257 | 41 | 2021-06-05 + | ||
Aaj Entertainment | Frei | 513 | 40 urd | 2021-06-05 + |
38.0°E | 1Paksat 1R | 4081.00 | V | DVB-S2 | 8PSK | 3195 3/5 |
Talon News | Frei | 1 | 256 eng | 2024-08-01 |
38.0°E | 1Paksat 1R | 4085.00 | V | DVB-S2 | 8PSK | 3463 3/5 |
GTV HD | Frei | 257 | 258 urd | 2024-04-16 |
38.0°E | 1Paksat 1R | 4090.00 | V | DVB-S2 | 8PSK | 2034 3/4 |
Dawn News | Frei | 1 | 256 urd 257 |
2021-03-03 + |
38.0°E | 1Paksat 1R | 4093.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
Paigham TV Urdu | Frei | 1 | 340 aac urd | 2023-06-03 + |
38.0°E | 1Paksat 1R | 4096.00 | V | DVB-S2 | 8PSK | 3231 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
Such TV HD | Frei | 257 | 258 | 2023-08-15 + |
38.0°E | 1Paksat 1R | 4101.00 | V | DVB-S2 | 8PSK | 2800 3/4 |
Roze TV | Frei | 1 | 52 eng 257 eng |
2023-10-21 + |
38.0°E | 1Paksat 1R | 4102.00 | H | DVB-S | QPSK | 4340 3/4 |
Raavi TV | Frei | 3 | 4873 eng | 2022-10-08 + |
38.0°E | 1Paksat 1R | 4104.00 | V | DVB-S | QPSK | 1600 5/6 |
Mehran TV | Frei | 1 | 37 sng 256 |
2021-05-04 + |
38.0°E | 1Paksat 1R | 4111.00 | V | DVB-S2 | 8PSK | 1538 3/4 |
Awaz TV Network | Frei | 2 | 37 sin | 2020-12-12 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
TV One Global | Frei | 1 | 3604 eng | 2020-11-08 + | ||
News One (Pakistan) | Frei | 2 | 37 urd | 2020-11-08 + | ||
Waseb TV | Frei | 3 | 256 eng | 2020-11-08 + |
38.0°E | 2Paksat 1R | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 |
TV Today HD | Frei | 1 | 2000 urd | 2024-02-13 + | ||
Film World | Frei | 2 | 1002 urd | 2024-02-13 + |
38.0°E | 4Paksat 1R | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 |
AVT Khyber | Frei | 1 | 33 a00 | 2020-08-15 + | ||
Khyber News | Frei | 2 | 205 a00 | 2020-08-15 + | ||
Kay-2 | Frei | 3 | 207 a00 | 2020-08-15 + | ||
Khyber ME | Frei | 4 | 203 a00 | 2020-08-15 + |
38.0°E | 2Paksat 1R | 4131.00 | V | DVB-S2 | 8PSK | 4166 3/5 |
A SportsHD | Frei | 12 | 33 eng | 2024-06-18 | ||
Lahore Rung | Frei | 257 | 258 | 2023-10-21 |
38.0°E | 3Paksat 1R | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 |
KTN | Frei | 16 | 34 aac urd | 2019-11-25 + | ||
Kashish TV | Frei | 32 | 50 aac | 2019-11-25 + | ||
KTN News | Frei | 48 | 66 aac urd | 2019-11-25 + |
38.0°E | 6Paksat 1R | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 |
Sendername | Codierung | SID | Audio | Letzte Aktualisierung | ||
HUM News HD | Frei | 101 | 301 urd | 2023-10-21 + | ||
Masala TV | Frei | 102 | 302 urd | 2022-05-13 + | ||
Hum Sitary | Frei | 103 | 303 urd | 2022-05-13 + | ||
HUM MENA | Frei | 104 | 304 urd | 2022-05-13 + | ||
HUM HD | Frei | 105 | 305 urd | 2022-05-13 + | ||
HUM Pashto 1 | Frei | 106 | 306 urd | 2022-05-13 + |
38.0°E | 2Paksat 1R | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 |
Indus News HD | Frei | 1 | 258 urd | 2023-10-21 + | ||
AAP News HD | Frei | 2 | 515 | 2023-10-21 + |
38.0°E | 1Paksat 1R | 4181.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Neo News | Frei | 1 | 34 urd 35 |
2021-10-02 + |
8K - Ultra HD
4K - Ultra HD
Hohe Definition
Breitbildschirm
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Frei
Codiert
Anzeige eines Screenshot
3D
Live-Übertragungen
1742 Besucher auf der Seite im Moment. | Copyright KingOfSat 2024 |