2011-10-19 16:33:48 | 1 (1-1,1cm) no signal at all in north ireland
|
2011-10-19 16:33:00 | 1 (1-1,1cm) no signal at all in north ireland
|
2011-05-31 23:05:28 | 1 (1-1,1cm) faible signal à Mila(algerie)en numérique avec 0,3db et 105 cm
|
2010-01-19 23:01:32 | 1 (1-1,1cm) No signal from Almería (Spain) with 80cm dish
|
2008-12-09 22:46:20 | 1 (1-1,1cm) no se coge eutelsat w6 dese barcelona
|
2008-12-09 22:19:18 | 1 (1-1,1cm) Nessun problema di ricezione di questo satellite.
|
2008-11-03 22:05:29 | 1 (1-1,1cm) aucun signal
|
2008-08-04 23:58:35 | 1 (1-1,1cm) No signal
|
2008-06-02 12:51:15 | 1 (1-1,1cm) bravo
|
2008-05-28 12:53:58 | 1 (1-1,1cm) ? 11345 28782 88%
|
2008-01-10 09:44:11 | 1 (1-1,1cm) ? Strong signal
|
2008-01-10 09:42:28 | 1 (1-1,1cm) ? Strong signal
|
2007-02-20 16:12:29 | 1 (1-1,1cm) ? fair signal on 120cm in I-O-W
|
2007-02-17 01:22:13 | 1 (1-1,1cm) Radio Alpha 989. 11345H/28782/7/8(80cm) Agrinio
|
2006-09-26 21:48:40 | 1 (1-1,1cm) No signal of this beam
|
2006-06-13 18:30:17 | 1 (1-1,1cm) ? we have very poor receptiont with 400cm dish in Abuja Nigeria.
|
2006-04-21 19:01:21 | 1 (1-1,1cm) poor signal
|
2005-08-03 11:35:54 | 1 (1-1,1cm) Poor reception +62 6 TV on DB7000 with 0.3 LNB
|
2005-07-31 15:15:51 | 1 (1-1,1cm)
|
2005-07-30 10:07:12 | 1 (1-1,1cm) ? bonne reception fr 10962 V SR 4069 et fr 10973 V SR 2532
|
2005-07-04 15:10:45 | 1 (1-1,1cm) very wrong signal for me.what to do?
|
2005-03-13 09:47:26 | 1 (1-1,1cm) negativo con 0,6
|
2005-01-30 23:44:17 | 1 (1-1,1cm) Very weak reception in Milan with 0,3 and 85 cm
|
2004-12-04 18:07:56 | 1 (1-1,1cm) on Humax, P=3% Q=100%; Pleasure TV good reception but very unstable.
|
2004-06-14 21:11:29 | 1 (1-1,1cm) ? satellite bientot délocalisé à 48°e
|
2004-05-29 12:22:17 | 1 (1-1,1cm) ? satellite bientot délocalisé à 48°e
|
2004-04-28 12:49:54 | 1 (1-1,1cm) recepcion perfecta 85% de señal
|
2004-04-08 15:52:37 | 1 (1-1,1cm) ? Digiturk,good strong signals very good reception,some problem when it rains
|
2004-03-13 14:54:23 | 1 (1-1,1cm) excellent reception, on average 95% signal
|
2003-09-26 21:57:14 | 1 (1-1,1cm) ilive in west london in uk and have 120 cm dish. I do not get any reception on nile sat. anybody in this area getting any better. please advise.
|
2003-09-23 22:24:57 | 1 (1-1,1cm)
|
2003-08-27 18:14:08 | 1 (1-1,1cm) Réception numérique parfaite
|
2003-08-24 11:38:41 | 1 (1-1,1cm) strong signal
|
2003-08-15 12:48:35 | 1 (1-1,1cm) strong signal on this beam
|
2003-05-13 13:31:25 | 1 (1-1,1cm) ? quels sont tous les satellites que je peux recevoir à Rabat-Morocco?
|
2003-04-09 23:08:45 | 1 (1-1,1cm) ? tres bonne reception
|
2003-03-10 10:03:16 | 1 (1-1,1cm) clear turkish channels, good reception
|
2003-03-02 19:02:42 | 1 (1-1,1cm) ? no probleme sud france
|
2003-02-07 09:20:38 | 1 (1-1,1cm) strong signal, very good reception
|
2003-01-31 16:22:47 | 1 (1-1,1cm) Mario...make a little bus shelter for your LNB!!
Hmmm M6 and Polonia...riveting!
|
2003-01-24 18:20:51 | 1 (1-1,1cm) bonne réception en analogique
|
2002-12-17 10:02:31 | 1 (1-1,1cm) Some channels good, Digiturk pakkage moderate, falls out when rain
|
2002-11-26 00:20:17 | 1 (1-1,1cm) good,strong signals
|
2002-11-17 19:20:13 | 1 (1-1,1cm) ?
|
2002-09-02 11:49:44 | 1 (1-1,1cm)
|
2002-08-11 22:44:35 | 1 (1-1,1cm)
|
2002-08-11 22:41:15 | 1 (1-1,1cm)
|